Check out our Trade Report for the 24th of February, 2021
(EUR p/mt) | 24-02 | 17-02 |
BUTTER | 3700 | 3650 |
FCMP | 3010 | 2960 |
SMP | 2390 | 2390 |
SMP FEED | 2340 | 2330 |
WHEY | 910 | 910 |
(EUR p/mt) | 24-02 | 17-02 |
BUTTER | 3700 | 3680 |
FCMP | 2930 | 2900 |
SMP | 2370 | 2370 |
SMP FEED | 2320 | 2290 |
WHEY | 910 | 915 |
Processing
Form send
Something went wrong