Check out our Trade Report for the 20th of January, 2021
(EUR p/mt) | 20-01 | 13-01 |
BUTTER | 3430 | 3350 |
FCMP | 2790 | 2790 |
SMP | 2360 | 2310 |
SMP FEED | 2260 | 2210 |
WHEY | 910 | 870 |
(EUR p/mt) | 20-01 | 13-01 |
BUTTER | 3380 | 3330 |
FCMP | 2760 | 2730 |
SMP | 2270 | 2220 |
SMP FEED | 2180 | 2130 |
WHEY | 860 | 820 |
Processing
Form send
Something went wrong