Check out our Trade Report for the 13th of January, 2021
(EUR p/mt) | 13-01 | 06-01 |
BUTTER | 3270 | 3250 |
FCMP | 2790 | 2760 |
SMP | 2260 | 2220 |
SMP FEED | 2160 | 2130 |
WHEY | 830 | 810 |
(EUR p/mt) | 13-01 | 06-01 |
BUTTER | 3330 | 3250 |
FCMP | 2730 | 2730 |
SMP | 2220 | 2190 |
SMP FEED | 2130 | 2100 |
WHEY | 820 | 795 |
Processing
Form send
Something went wrong